Director of National Parks [logo]
Home > Gardens > About Us > Gardens' Environment

Rainfall Records for the Gardens, 1968–2010

Year

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

TOTAL

1968 54.7 0 31.9 20.5 169.3 28.7 31.7 65.3 15.3 46 35 76 574.4
1969 23.4 131.8 72.6 140.8 59.1 56 57.8 59.8 29.3 144.7 91.7 40.1 907.1
1970 102.1 72.4 65.6 70.9 40.1 26.7 10 70.1 175.6 27 151.3 75.4 887.2
1971 117.2 180.4 23.8 22.1 28.5 5.4 21.5 57.4 46 59 89.2 116.7 767.2
1972
?
?
?
37.6 40.5 11.8
?
75.7 14.7 46.8 71 2.8
?
1973 73.7 145.1 57 13 81.1 47 70.2 72.1 72.4 126.8 128.3 50.3 937
1974 99.2 92.4 46.8 186.2 54.9 24.4 61.4 149.2 72.4 166 78.6 2 1033.5
1975 63.7 87 54.1 46 17.6 70.7 80.8 46.7 115.4 150.4 19.2 53.3 804.9
1976 80.9 69.3 34 58 1 11.1 34.7 25.8 72.9 152.5 53.9 22.4 616.5
1977 39.5 158.2 68.6 68.6 78.4 36.8 11.6 26.2 82.6 2.4 29.2 5.9 608
1978 168.8 3.2 109.6 49.2 91.2 43.2 62.2 16.8 170.8 30.2 59.3 68.2 872.7
1979 8.2 3 127 78.8 17.4 5.6 9.4 49.4 59.1 44.2 43 0 445.1
1980 95.4 45.4 13.4 4.6 59.4 46.6 41 23.8 37.8 54.8 60.6 94.5 577.3
1981 38 158 20.8 19 64.4 136.2 97.6 67.2 25.6 44.2 49.6 45 765.6
1982 19.8 17 150 15.1 1.9 14 5.1 14.6 56.3 13.6 0.3 20.8 328.5
1983 44.6 20.2 81.4 67.4 117.9 44 42.2 66.6 86.7 147.2 132.2 137.4 987.8
1984 253.9 58 34.4 109.1 24.6 6.6 120 79.8 61.2 54.8 31.8 29.4 863.6
1985 3.2 8.6 84.1 20.4 48.4 37.2 33.9 130.4 63.4 66 86.4 46.8 628.8
1986 41 7.7 1.2 73.6 65.1 7.9 127.6 61.2 41.6 96 98.6 25.2 646.7
1987 23.6 48.8 36.6 14.4 57.6 33.2 28.8 40.8 28 88.5 96.4 88.6 585.3
1988 15.8 54.8 15 97.4 83.2 62 97.8 49.2 76.4 30.8 108.7 122.6 813.7
1989 18 0.6 230.8 194.1 66.6 35.2 45.8 25.6 17.1 37.6 181.7 58.4 911.5
1990 40.8 104.8 16.6 182.4 97.2 14.8 66.8 45.8 31.2 58.8 16 43.4 718.6
1991 88.2 14.8 31.4 8.1 29.8 143.8 133.6 82.1 64.3 51.8 23.6 76.8 748.3
1992 140.3 67.6 86.8 34.6 41.9 20.6 20.4 100.2 86.2 97.3 111 76.2 883.1
1993 118 32.9 106.6 24.4 24.2 33.4 156.2 8.6 73.9 66.4 88.2 22.8 755.6
1994 13.8 52 32.4 69.6 6.4 36.3 14 6.2 2.6 56.2 62.8 69.2 421.5
1995 206 4.2 3.9 13.2 133.6 52.8 74.6 5.6 54.4 90.2 140.2 69 847.7
1996 106 44.8 38.2 23 70.6 52 82.6 43.4 79.8 61 75.6 57.2 734.2
1997 34.4 44.4 39.5 0.4 38.5 115.6 17.6 29.2 109.1 22.8 25 13 489.5
1998 45.6 44.6 1 60 36 135 85.9 127 72.6 62.4 108.2 17.7 796
1999 80.7 10 66.3 50.6 29.2 46 19.8 59.4 66.4 148 54.8 143.6 774.8
2000 39.1 13.8 39.6 53.4 73.4 29 31.9 82.6 86.5 80.6 153 20.4 703.3
2001 48.6 112.2 61.2 10.2 2 42 59 69.6 55 67.4 36 18.4 581.6
2002 39.6 214 27 15.6 29.8 49.7 19.6 22.4 66.4 11.1 10.1 20.2 525.5
2003 12.8 71.7 58.6 17.2 20.2 47.8 41.8 99.9 42.6 61.1 107.4 92.4 673.5
2004 52.1 23.8 7.6 1.4
12.8
20.4 13.8 76.4 48.4 68.2 100.6 96.8 522.2
2005 53.4 60.4 55.0 6.4 0.0 94.2 93.2 56.0 114.6 69.0 86.0 19.8 708.0
2006 76.2 34.2 28.0 15.8 9.2 73.8 45.8 17.0 17.4 3.0 40.8 46.6 407.8
2007 18.0 124.4 39.4 34.4 59.6 74.6 30.1 17.8 13.6 44.6 94.2 136.0 686.7
2008 53.2 52.4 32.4 22.4 24.8 31.4 49.4 24.4 48.0 34.4 59.7 107.0 539.5
2009 38.4 5.3 13.4 113.6 2.6 34.4 49.8 39.1 71.8 49.1 19.2 88.1 524.8
2010 11.8 142.8 100.4 64.8 75.0 29.6 82.2 98.2 91.2 112.2 145.8 126.4 1080.4

 

 

^ top