Thematic Plan 2002 - 2008
Appendix 1: Thematics of all ANBG sections.
A PDF map of the Gardens shows the location of Sections by number
| SECTION | CURRENT THEME | FEATURES | DEVELOPMENTS | PRIORITY | TYPE (Taxonomic, Ecological or Horticultural) | FOCUS OF THEMATIC DEVELOPMENTS 2002- 2008 (1-8) | 
| 001 | MIMOSACEAE | Excellent older specimens of Acacia spp. Armillaria present | Planting till 2008 | Low | T | 1,2,6 | 
| 002 | MIMOSACEAE | Excellent older specimens of Acacia spp. Armillaria present | Planting till 2008 | Low | T | 1,2,6 | 
| 003 | MIMOSACEAE | Excellent older specimens of Acacia spp. Armillaria present | Planting till 2008 | Low | T | 1,2,6 | 
| 004 | Mixed Sterculiaceae, Fabaceae, Chenopodiaceae | Introduction to Families; some new developments, other areas still need a fresh look. Armillaria possibly present | Awaiting action plan and completion of Rock Garden northern extension. Secondary loops to be developed | High | T | 1,2,7 | 
| 005 | MYRTACEAE, Rhamnaceae | Unexciting bed of shrubs | Southern portion to become section 6 in spring 2002. Planting till 2008. Use of on site rubble to raise soil profile 2003. | Low | T | 1 | 
| 006 | LAMIACEAE | A collection of good and bad Prostanthera spp. | Continue grafting program, plant, and hope for better results till 2008. | Med | T | 1,2,6 | 
| 007 | Small Families | Some very average specimens in this bed. | Incorporated into section 25 spring 2002. Planting till 2008. Use of on site rubble to raise soil profile 2003. | Low | T | 1 | 
| 008 | Monocots | Doryanthes excelsa, Palms, Anigozanthos spp., Grasses, Grass Trees | Sourcing and planting of Burchardtia, Wurmbea, Caesia and other Liliaceous spp. 2002-8. | High | T | 1,2,3,4,7 | 
| 009 | MYRTACEAE | Melaleucas and Callistemons, Chamaelauciums, Kunzeas, Leptospermums, Homoranthus | Planting till 2008 | Med | T | 1,2,6 | 
| 010 | MYRTACEAE | Melaleucas and Callistemons Chamaelauciums Kunzeas, Leptospermums, Homoranthus, start of Rainforest Myrtaceae spp. | Continue planting RF Myrtaceous spp. along open drainage line, till 2008. Use of on site rubble to raise soil profile 2003. | Med | T | 1,2,6 | 
| 011 | MYRTACEAE | Large Melaleucas, Callistemons and Rainforest Myrtaceae spp. | Continue planting RF Myrtaceous spp. along open drainage line, till 2008. Use of on site rubble to raise soil profile 2003. | Low | T | 1,2,6 | 
| 012 | MYRTACEAE | Large Melaleucas, Callistemons | Continue planting RF Myrtaceous spp. along open drainage line, till 2008. Use of on site rubble to raise soil profile 2003. | Low | T | 1,2,6 | 
| 013 | MYRTACEAE | Large Melaleucas, Callistemons, Picnic area good for children. | Minor planting till 2008. | High | T | 1,2,6 | 
| 014 | Rock Garden Extension, complete Spring 2002 | Open sunny east facing slope planted with Xanthorrhoea spp., Acacia aneura forms and a multitude of happy colourful and unusual small species | Low structure display plantings Spring 2002, linking with existing beds. Assess future themes of area, re interpretation and collections needs 2002-3, planting until 2008 | High | H | 1,2,3,7 | 
| 015A | NSW Northern Tablelands & Southern Qld Main Path | Small and unusual species from NNT | Requires trenching of southern side for Armillaria control 2002-3, Planting till 2008 | High | E | 1,2 | 
| 015B | Display bed of small species | Small species from drier areas of Australia | Requires trenching of southern side for Armillaria control 2002-3, Planting till 2008 | High | H | 1,2 | 
| 015C | SE Australian Sandstone species | Doryanthes excelsa | Requires trenching of southern side for Armillaria control 2002-3, larger tired shrubs removed 2002-3, Planting till 2008 | High | E | 1,2 | 
| 015D | Display bed of elevated rock | Very large example of prostrate Grevillea, Isopogon fletcheri and many small colourful species | Link with 15E 2003-4, Planting till 2008 | High | H | 1,2,7 | 
| 015E | Display bed of arid species | Rocks in the middle of two paths | Link with 15D 2003-4, Planting till 2008 | High | H | 1,2,7 | 
| 015F | SA & WA Flora | Many good examples of established species | Planting till 2008 | High | E | 1,2,3 | 
| 015G | Arid species | Many good examples of established species | Planting till 2008 | High | H | 1,2,7 | 
| 015H | Display bed | Best example of Telopea "BB" and Large prostrate Eucalyptus | Planting till 2008 | High | H | 1,2 | 
| 015J | Display bed | Prostate taxa | Telopeas to be pruned hard 2002, Planting till 2008, To blend with northern extension 2002-3 | High | H | 1,2 | 
| 015K | NSW Southern Tablelands | Small Acacia's | To blend with northern extension 2002-3, Planting till 2008 | High | E | 1,2,4 | 
| 015L | Display Bed | Large prostrate Eucalyptus | Telopeas pruned 2002. Planting till 2008 | High | H | 1,2 | 
| 015M | Subalpine & Alpine | Good examples of some shrubs and forbs | Planting till 2008 | High | E | 1,2 | 
| 015N | Subalpine & Alpine | Good examples of some shrubs and forbs | Planting till 2008 | High | E | 1,2 | 
| 015P | PROTEACEAE | Many unusual and colourful taxa, Isopogon cuneata hybrid, Hakea corymbosa | Look at representing all WA Proteaceae genera, Planting till 2008 | High | T | 1,2,3,7 | 
| 015Q | Subalpine & Alpine | Good examples of some shrubs and forbs | Planting till 2008 | High | E | 1,2 | 
| 015R | WA & SA Flora. Goodeniacea Main Path | Good examples of arid shrubs and forbs | To blend with northern extension 2002-3, Planting till 2008 | High | E-T | 1,2,3,7 | 
| 015S | Display bed | Good examples of arid shrubs and forbs | Planting till 2008 | High | H | 1,2,7 | 
| 015T | Shade tolerant taxa- Main Path | Good examples of some shrubs and forbs | Planting till 2008 | High | H | 1,2 | 
| 015V | Island display bed Main Path | Good examples of arid shrubs and forbs | Planting till 2008 | High | H | 1,2 | 
| 015X | Pond and water fall rock face | Microstrobus, Richea and water plants | Rock face to be planted up -with Alania endlicheri, Rock orchids, ferns etc 2002-8 | High | H | 1,2 | 
| 016 | Rock Garden Southern extension | Poor Collection of mixed plantings. Armillaria presence. | Trenching required in northern sector, to protect section 15c from Armillaria 2002-3, Planting till 2008 | High | H | 1 | 
| 017 | Mixed Planting of species requiring good drainage | Good examples of some shrubs and forbs | General plantings till 2008 | Low | H | 1,2 | 
| 018 | MIMOSACEAE and Fabaceae | Good examples of Acacia spp. | Planting till 2008 | Low | T | 1,2 | 
| 019 | MYRTACEAE - small species | Good specimens of Homoranthus, Astartea, Melaleuca, etc | Bed to expand west into lawn spring 2002, Planting till 2008 | Low | T | 1,2 | 
| 020 | PROTEACEAE - Hakea | Excellent specimens of Grafted Hakea spp. | Planting of more grafted taxa till 2008 | Med | T | 1,2 | 
| 021 | PROTEACEAE - Hakea | Large established Hakea spp. | Replacement of tired specimens with grafted stock till 2008 | Med | T | 1,2 | 
| 022 | PROTEACEAE - Hakea | Large established Hakea spp. | Replacement of tired specimens with grafted stock till 2008 | Low | T | 1,2 | 
| 023 | PROTEACEAE - predominantly Persoonia | Light open bed | Replacement of tired specimens with grafted stock till 2008 | Low | T | 1,2 | 
| 024 | PROTEACEAE | Predominantly Grevillea spp. but also general Proteaceae - Main Path section | Replacement of tired specimens with grafted stock till 2008 | High | T | 1,2,3 | 
| 025 | PROTEACEAE, Woodland, Banksia | Eucalyptus woodland setting with predominantly Grevillea spp. but also general Proteaceae - Main Path section | Replacement of tired specimens with grafted stock till 2008 | Low | T | 1,2,3 | 
| 026 | PROTEACEAE | Smaller, more sensitive genera - Adenanthos, Isopogon, Petrophile, Dryandra, Synaphea, Main path section | Replacement of tired specimens with grafted stock till 2008 | High | T | 1,2,3 | 
| 027 | PROTEACEAE | General Proteaceae - Main Path section | Minimal development. Eucalyptus mannifera to be maintained, Planting till 2008 | Med | T | 1,2,3 | 
| 028 | PROTEACEAE | General Proteaceae in woodland setting- unusual taxa include Banksia occidentalis | Minimal development. Eucalyptus mannifera to be maintained, Planting till 2008 | Low | T | 1,2,3,6 | 
| 029 | Mallee and Myrtaceae Heath. | Open area with good examples of Hypocalymma and Verticordia spp. | Replacement of tired specimens with grafted stock till 2008 | Med | T | 1,2,6 | 
| 030 | Variation in Plant Form and small Proteaceae and Myrtaceae spp. | Examples of species variation | Replacement of tired specimens with grafted stock till 2008 | High | T | 1,2 | 
| 031 | RHAMNACEAE | Large established shrubs | Requires removal of large specimens from roadside. Planting till 2008 | Low | T | 1 | 
| 032 | Mixed planting fence screen | Assortment of wet tolerant shrubs | Planting till 2008 | Med | H | 1,2 | 
| 033 | Mixed planting fence screen | Assortment of wet tolerant shrubs | Planting till 2008 | Med | H | 1,2 | 
| 034 | Eucalyptus lawn | Assortment of Eucalyptus spp. Creating shade on lawn | Safety of trees to be assessed till 2008, removal of road hopefully before 2008 | Low | T | 1,2 | 
| 035 | Eucalyptus lawn | Assortment of Eucalyptus spp. Creating shade on lawn | Safety of trees to be assessed till 2008, removal of road hopefully before 2008 | Low | T | 1,2,6 | 
| 036 | PROTEACEAE | Large specimens of grafted Banksia and Hakea spp. | Replacement of tired specimens with grafted stock till 2008 | Low | T | 1,2 | 
| 037 | PROTEACEAE | Many fine examples of Grevillea and Banksia spp. Armillaria present | Planting till 2008 | Low | T | 1,2 | 
| 038 | Callitris + Mixed Planting | Mature Callitris spp. With understorey plantings. Armillaria maybe present | Planting till 2008 | Low | T | 1,2 | 
| 039 | Mixed Planting | Stringybark woodland with Macrozamia understorey. Armillaria present | Planting till 2008 | Low | H | 1,2 | 
| 040 | CASUARINACEAE | Mature Casaurinaceae spp., with Asteraceae understorey. Armillaria present | Planting till 2008 | Low | T | 1,2 | 
| 041 | Mixed Planting | Many unusual and colourful species. | Xanthorrhoeas to be planted spring 2002. Planting till 2008 | Low | H | 1,2 | 
| 042 | Mixed Planting | Brachychiton rupestis, Macrozamia communis | Planting of mature specimens spring 2002-8 | Low | H | 1,2,3 | 
| 043 | MYRTACEAE | Collection of large, sometimes tired Callistemon spp. | Extend section 42 into it, thin out duplications and planting till 2008. | Low | T | 1,2 | 
| 044 | Sydney Basin Plants | A fine collection of garden sized shrubs from the Sydney Sandstone Basin. | Planting till 2008. Toilet Block may go with Nursery site redevelopment 2005. | Low | H | 1,2,6 | 
| 045 | FABACEAE | Very wet site with poor plant performance. | Minor success with Olearia and Pultenaea spp. Planting with small wet feet tolerant species till 2008. | Low | H | 1 | 
| 046 | RUTACEAE and Acacia spp. | Stunning display of Boronia and Zieria spp. | Increase Rutaceae species holdings, 2002-8 | Low | T | 1,2,3,6 | 
| 047 | FABACEAE | Mulch bed | Change theme to Eucalyptus maculata and Macrozamia communis woodland 2002-3. Planting till 2008 | Low | T | 1 | 
| 048 | RUTACEAE | Some good specimens, but mostly tired shrubs. | Increase Rutaceae species holdings, 2002-8 | Low | T | 1,2,3,6 | 
| 049 | RUTACEAE | Some good specimens, but mostly tired shrubs. | Increase Rutaceae species holdings, 2002-8 | Low | T | 1,2,3,6 | 
| 050 | RUTACEAE | Some good specimens, but mostly tired shrubs. | Increase Rutaceae species holdings, 2002-8 | Low | T | 1 | 
| 051 | MYRTACEAE | Some good specimens, but mostly tired shrubs. | Planting of smaller Myrtaceae spp. till 2008 | Low | T | 1 | 
| 052 | MYRTACEAE | Some good specimens, but mostly tired shrubs. | Planting of smaller Myrtaceae spp. till 2008 | Low | T | 1 | 
| 053 | Mixed Planting | Some good specimens, but mostly tired shrubs. | Planting of smaller Myrtaceae spp. till 2008 | Low | T | 1 | 
| 054 | MYRTACEAE | Some good specimens, but mostly tired shrubs. | Planting of smaller Myrtaceae spp. till 2008 | Low | T | 1 | 
| 055 | FABACEAE | Some good specimens, but mostly tired shrubs. | Planting of east coast Fabaceae spp. Till 2008. | Low | T | 1 | 
| 056 | PROTEACEAE | Many fine and unusual specimens. | Thin out of duplicated species and planting of a wider range of Genera till 2008. | Low | T | 1,2,3,6 | 
| 058 | Black Mt. Flora | Good example of southern side of east facing gully. | Site for possible future Conservatory Weed 2002-08 | Low | E | 1 | 
| 060 | Concourse Display | Xanthorrhoea spp. | Planting till 2008 | Med | H | 1,3 | 
| 061 | Hybrid Rhododendron, Xanthorrhoeas and Black Mt. Flora | Xanthorrhoeas and Rhododendrons the best in the Gardens. Good example of northern side of east facing gully. | Site for possible future Conservatory. Trialing of Pandanus sp. 2002-3. Weed 2002-8 | Med | H | 1,2,3,5,6 | 
| 062 | North East Australian RF | Rhododendrons-established. Trialing of Palms, Figs, Amorphophallus and Cycas spp. | North-eastern Queensland Proteaceae to be sourced and planted 2002-8. Cycas media and cairsiana Oct 2002. | High | E | 1,2,3,5,6 | 
| 063 | Central East to North East Australian RF | Large canopy trees with many young understorey species. | Northern Proteaceae and Conifers to be sourced and planted 2002-8. | High | E | 1,2,3,5,6 | 
| 064 | South East Queensland/Araucaria Dry RF | RF Conifers, Araucaria, Agathis, Ferns | Ficus microcarpa to be planted Oct 2002. Transplanting of crowded Araucarias 2002-3. Planting till 2008. | High | E | 1,2,3,5 | 
| 065 | McPherson Range/New England Rainforest | Nothofagus moorei dominated, boardwalk, epiphytes, scented orchids | Additional epiphytes to be collected and attached 2002-8. Sourcing and planting of mature showy species 2002-8. | High | E | 1,2,3,5 | 
| 066 | Tasmanian Rainforest | Well established Acacia melanoxylon. Armillaria present. | Armillaria action plan | Med | E | 1,2,3,5,6 | 
| 067 | Tasmanian Rainforest | Well established Acacia melanoxylon. Armillaria present. | Armillaria action plan | High | E | 1,2,3,5,6 | 
| 068 | Pacific Island Flora | Cordyline and Dietes. | Removal and replacement of canopy 2002-8. Planting till 2008 | Med | E | 1,2,3,5,6 | 
| 069 | Sydney Basin Plants | A fine collection of garden sized shrubs from the Sydney Sandstone Basin. | May need reconfiguring when Nursery site redeveloped 2005. Planting till 2008. | Med | E | 1,2,6 | 
| 070 | MYRTACEAE | Good examples of Eremaea, Verticordia, etc; spp. | Northern Homoranthus spp. Spring 2002, other small Myrtaceous spp. till 2008 | 
 | T | 
 | 
| 071 | Black Mt. Flora | Stringybark woodland, with remnant Banksia spp. Plantings and Acacia sp. weeds | Weed 2002-8 | Low | E | 1 | 
| 072 | Correas | Fine examples of many Correa spp. and forms. | May need reconfiguring when Nursery site redeveloped 2005. Planting till 2008. | Low | T | 1,2 | 
| 073 | MYRTACEAE | A few good specimens, most are tired. | Remove tired plants 2002-4 Plant with large southern WA species till 2008. | Med | T | 1,2,6 | 
| 075 | PROTEACEAE | A few good specimens, most are tired. | Remove tired plants 2002-4 Plant with RF species till 2008. | Low | T | 1,2,6 | 
| 077 | MIMOSACEAE | Fine examples of many Acacia spp. and forms. | Planting till 2008 | Low | T | 1,2,6 | 
| 078 | Mixed | Doryanthes excelsa, Ghania, Ranunculus. Armillaria present. | Trenching along southern boundary to protect RFG from Armillaria 2003. Planting of RF verge spp. till 2008. | High | H | 1,2,6 | 
| 079 | Rock Garden Southern extension | Poor Collection of mixed plantings. Armillaria present. | Trenching required in northern sector, to protect section 15a from Armillaria 2002-3, Planting till 2008 | High | H | 1 | 
| 081 | Holding area | Lined out difficult species | Utilise as Fabaceae stock bed, planting till 2008 | Low | H | 1 | 
| 082 | LAMIACEAE | Some good examples of Prostanthera spp. | May need reconfiguring when Nursery site redeveloped 2005. Planting till 2008. | Low | T | 1,2 | 
| 083 | Holding area | Bare open area | Utilise as Fabaceae stock bed, planting till 2008 | 
 | 
 | |
| 084 | MYRTACEAE | Great Acmena smithii and Chamelaucium specimens. Armillaria present | Armillaria action plan. | Low | T | 1,2 | 
| 085 | Black Mt. Flora | Some good Tinderry Mts. Specimens. | Weed 2002-8 | Low | E | 1 | 
| 087 | Cultivars | Excellent examples of hardy clones. | May need reconfiguring when Nursery site redeveloped 2005. Planting till 2008. | Low | H | 1,2 | 
| 088 | Dodonaea | Poor tired specimens. Armillaria present | Armillaria action plan. | Low | T | 1 | 
| 089 | Black Mt. Flora | Stringybark woodland. | Weed 2002-8 | Low | E | 1 | 
| 090 | Cryptogams | Blobs on rocks with labels | Keep adding blobs on rocks till 2008 | Low | T | 1 | 
| 091 | MYRTACEAE | Melaleuca ericifolia gully and other poor shrubs | Remove tired plants 2002-4 Plant with large south eastern species till 2008. | Low | T | 1 | 
| 093 | Black Mt. Flora | Stand of small Eucalyptus mannifera | Weed 2002-8 | 
 | 
 | 1 | 
| 094 | Alpine - Subalpine | Good examples of establishing specimens. | Planting till 2008 | Low | E | 1,2,6 | 
| 095 | DILLENIACEAE | A few good specimens most are tired. | Planting till 2008 | Low | T | 1,2,6 | 
| 096 | PITTOSPORACEAE | A few good specimens, most are tired. | Planting till 2008 | Low | T | 1,2,6 | 
| 097 | MYOPORACEAE | A few good specimens, most are tired. | Planting till 2008 | Low | T | 1,2,6 | 
| 098 | MYRTACEAE | Melaleuca ericifolia gully and other poor shrubs | Remove tired plants 2002-4 Plant with large south eastern species till 2008. | Low | T | 1 | 
| 099 | Tasmanian Woodland, State floral emblems | Good examples of Tasmanian Woodland species and some Floral emblems. | Floral Emblem part needs section number designated. Planting till 2008. | Low | E | 1,2,6 | 
| 099F | Eastern boundary fence screen | Mixed plantings of hardy screen plants. | Thinned and replanted Autumn 2002, needs section number designated. Planting till 2008. | Low | H | 1 | 
| 100 | SA & WA Species | Excellent examples of many species. | May need reconfiguring when Nursery site redeveloped 2005. Planting till 2008. | Low | E | 1,2,3,6,7 | 
| 101 | Mixed Planting | Some good specimens, but mostly tired shrubs. | Planting till 2008 | Low | H | 1 | 
| 102 | THYMELAEACEAE | Badly grazed by macropods. | Planting till 2008 | Low | T | 1 | 
| 103 | Mixed Planting | Wet site with some good some poor specimens | May need reconfiguring when Nursery site redeveloped 2005. Planting till 2008. | Low | H | 1 | 
| 104 | South - Northern Queensland Rainforest | Open sunny site with good displays of Hibiscus, and RF shrubs and forbs | Planting of Cycas and Lepidozamia spp. Spring 2003. Sourcing and planting of other low land spp. Till 2008 | Med | E | 1,2,3,5 | 
| 105 | Gymnosperms | Many fine examples of Conifers and Macrozamia communis. Armillaria present. | Armillaria action plan. | High | T | 1,2,3,5,6 | 
| 106 | RUTACEAE - mostly Correas | Wet site with some well established Correa spp. | Back fill with on site rubble. Planting till 2008 | Low | T | 1,2,6 | 
| 107 | Research cottage surrounds Mixed Planting | Wet site, with some average specimens | Set up as a Domestic garden display. Planting till 2008 | Low | H | 1,2,6 | 
| 108 | Brittle Gum Lawn | Wet site. Lawn, benches and Eucalyptus mannifera canopy. | Improve drainage | Low | H | 1,6 | 
| 109 | Relationships of Australian flora | Good examples of young Gondwana spp. | Removal of Myrtaceae overstorey when Agathis and Araucarias are large enough. Source a wide range of materials. From Tasmanian, NZ, S America, New Caledonia and S Africa. Planting till 2008 | Med | E | 1,2,3,5 | 
| 110 | Epacridaceae / Ericaceae | Wollemi Pine Cage, good stand of Eucalyptus mannifera, average display of heath spp. | Removal of senescing Eucalyptus mannifera and larger shrubs. Link with section 109 Sourcing and Planting till 2008. ? Armillaria | Med | T | 1,2,3,5 | 
| 111 | Brindabella Gully | Good example of habitat. Armillaria present | Armillaria action plan | Low | E | 1 | 
| 112 | RUTACEAE | Good examples of a wide range of Rutaceae taxa. | Planting till 2008 | Med | T | 1,2 | 
| 114 | Sub-Tropical Low Land Rainforest | Open sunny site with good displays of Orchids, Hibiscus, Acronychia and RF forbs | Planting of advanced Brachychiton acerifolium 2002. Source Macrozamia spp. 2002-3 for 2004 planting. Planting till 2008. | Med | E | 1,2,3,5 | 
| 116 | Front Entrance drive | Display shrub bed | Planting till 2008 | Med | H | 1 | 
| 117 | Toilet | Looks like a bed around a toilet | Join with section 119 spring 2002. Planting till 2008 | Low | H | 1 | 
| 119 | Cultivars | Cross section of Australian Native cultivars | Continue with renovating, sourcing and planting till 2008 | Low | H | 2 | 
| 120 | Acacia | Large Alphitonia excelsa and Acacia spp. Armillaria present. | Armillaria action plan. Planting till 2008 | Low | T | 1,2 | 
| 121 | MYOPORACEAE - Mixed Planting | Some good examples of Eremophlia spp. Armillaria present. | Armillaria action plan. Planting till 2008 | Low | T | 1 | 
| 122 | Mixed Planting | Poor tired shrubs. Armillaria present. | Armillaria action plan. Planting till 2008 | Low | H | 1 | 
| 123 | Mixed Planting | Good examples of Asteraceae spp. and Crowea. Armillaria present. | Armillaria action plan. Planting till 2008. | Low | H | 1,2 | 
| 124 | Cultivars | Cross section of Australian Native cultivars | Continue with renovating, sourcing and planting till 2008. | Low | H | 2 | 
| 125 | South East Australian Coast and Ranges RF | Dendrobium speciosum display on rocks along road. | Continue sourcing placement of epiphytes and lithophytes 2002-8. To become part of concourse display 2003. | High | E | 1,2,3,5 | 
| 126 | Mixed Planting - BD surrounds | Average display of hardy shrubs. | Planting till 2008. | Low | H | 1 | 
| 127 | Mixed Planting - BD surrounds | Average display of hardy shrubs. | Planting till 2008. | Low | H | 1 | 
| 128 | Screen Planting - BD surrounds | Average display of hardy shrubs. | Planting till 2008. | Low | H | 1 | 
| 130 | Macquarie Island | Small display of forbs. | Down size due to Hobart BG cold house display. Maybe source more material from them for planting till 2008 | Low | E | 1,3 | 
| 131 | Kiosk and Ellis Rowan building surrounds | Some good examples of hardy shrubs and forbs | Set up as a Domestic garden display. Planting till 2008 | Low | H | 1,3 | 
| 132 | Heard Island | Bare bed, too hot too cold | Review - Good site for cryptogams/ferns | Low | E | 1,3 | 
| 133 | Macquarie Island | Small display of forbs. | Down size due to Hobart BG cold house display. Maybe source more material from them for planting till 2008 | Low | E | 1,3 | 
| 134 | Mixed Planting | Good pond setting with seating | Transplant Dicksonia removals from RFG Cyathea plantings, spring 2002. Planting till 2008 | High | H | 1 | 
| 135 | Aquatic Pond | Sterile | Tempted to develop an Epacris/Sphagnum/reeds bog, as filtration system. | Low | H | 1 | 
| 136 | Amenity lawn | Seating and shelter | High priority lawn area  regular maintenance program (coring, dethatching, fertlising, sprinkler checks) required. | Low | H | 
 | 
| 137 | Casuarina / Lomandra | Subject to trampling, good water interaction bed. | Good water watch site - data for filtration swamp. | Low | E | 1,2 | 
| 138 | Casuarina/ water course surrounds | Subject to trampling, good water interaction bed. | Good water watch site - data for filtration swamp. | Low | E | 1,2 | 
| 139 | Aquatic Pond | Sterile | Tempted to develop an Epacris/Sphagnum/reeds bog, as filtration system. | Low | E | 1 | 
| 140 | North East Queensland | Fine examples of Palms, Conifers and young trees and shrubs. | Source Northern Proteaceae, Cycas spp., Lepidozamia hopei, 2002 for 2003 planting. Planting till 2008. | Med | E | 1,2,3,5,6 | 
| 141 | Lawn | Seating, Ampitheartre, | Improve drainage. | Low | H | 6 | 
| 142 | Tasmanian Plants | Beautiful pond setting. | Planting till 2008. | Low | H | 1,2,6 | 
| 143 | Banksia Building Gardens | Circular path system, raised mostly empty beds, odds and sods plantings. | Educational uses, bush foods, flora for fauna, scented plants, traditional and other use plants. Liaison with Ed unit re species required, removal of lawn and tired shrubs 2002-3. Planting till 2008. | Priority 3 2002-3 | H | 1,2,3,4,6 | 
| 144 | South East Australian Ranges RF | The best specimens of Araucaria bidwillii, Doryphora, Ceratopetalum apetalum and Nothofagus cunninghammii. | Thin liane layer 2002-5. Planting and placement of epiphytes till 2008. | High | E | 1,2,3,5,6 | 
| 145 | McPherson Range | Good examples of RF shrubs, forbs and epiphyte | Thin liane layer 2002-5. Planting and placement of epiphytes till 2008. | High | E | 1,2,3,5,6 | 
| 146 | East Coast Sub-Tropical RF | Large Palms and good examples of RF shrubs and trees. | Thin liane layer 2002-5. Sourcing and planting of advanced Achontopheonix cunninghammii, Livistona australis 2003-5. Planting and placement of epiphytes till 2008. | High | E | 1,2,3,5 | 
| 147 | East Coast Temperate RF | Nothofagus moorei dominated, boardwalk, epiphytes, scented orchids | Thin liane layer 2002-5. Sourcing and planting of advanced Achontopheonix cunninghammii, Livistona australis 2003-5. Planting and placement of epiphytes till 2008. | High | E | 1,2,3,5 | 
| 148 | East Coast Cool Temperate RF | Eucryphia moorei dominated boardwalk, epiphytes, Sassafras, Myrtles | Thin liane layer 2002-5. Source and planting of epiphytes and Ferns till 2008. Planting of advanced Stenocarpus and Alloxylon spring 2002. | High | E | 1,2,3,5 | 
| 149 | Aquatic Pond | Sterile | Tempted to develop an Epacris/Sphagnum/reeds bog, as filtration system. | Low | E | 1 | 
| 150 | RUTACEAE | Wet area with good old examples of Rutaceae taxa. | Planting till 2008. | Low | T | 1,2 | 
| 151 | STERCULIACEAE | Good old examples of tougher taxa. | Planting till 2008. | Low | T | 1 | 
| 152 | LAMIACEAE | Many tired shrubs with many younger ones. | Continue grafting program and planting till 2008 | Low | T | 1,2 | 
| 153 | Callistemon Cultivars | Excellent examples of these shrubs | Planting till 2008. | Low | H | 2 | 
| 154 | Callistemon Cultivars | Excellent examples of these shrubs | Planting till 2008. | Low | H | 2 | 
| 155 | Callistemon | Excellent examples of these shrubs | Planting till 2008. | Low | H | 1,2 | 
| 156 | Black Mt. Flora | Stringybark woodland | Weed till 2008 | Low | E | 1,4 | 
| 157 | Black Mt. Flora | Stringybark woodland with remnant cultivar plantings | Weed till 2008 | Low | E | 1,4 | 
| 158 | Central - North East Australian RF | Riverine boardwalk area with many Dicksonias and Blechnums | Replace Dicksonia antarctica with Cyathea cooperi eastern end spring 2002. Source and plant advanced Palms, Tree ferns and riverine Myrtaceae till 2008. | High | E | 1,2,3,5 | 
| 159 | Central - North East Australian RF | Riverine boardwalk area with Cordyline spp and small establishing palms and shrubs. | Replace Dicksonia antarctica with Cyathea cooperi eastern end spring 2002. Source and plant advanced Palms, Tree ferns and riverine Myrtaceae till 2008. | High | E | 1,2,3,5 | 
| 161 | Armillaria dig site | 
 | Armillaria action plan | Low | 
 | 
 | 
| 162 | Armillaria dig site | Armillaria action plan | Low | 1,4 | ||
| 163 | Black Mt. Flora | Stringbark woodland | Weed till 2008 | Low | E | 1,4 | 
| 164 | Buffer Zone | Remnant weedy shrubs | Weed till 2008 | Low | H | 1 | 
| 165 | Mixed dryland plantings | Eucalyptus mannifera canopy, and establishing trees and shrubs, fenced to limit grazing. | Planting till 2008. | Low | H | 1,2,7 | 
| 166 | Black Mt. Flora | Eucalyptus mannifera canopy with Pomaderris understorey, exceptional Sandstone outcrop. | Weed till 2008 | Low | E | 1,4 | 
| 167 | Black Mt. Flora | Eucalyptus mannifera and Stringbark woodland | Weed till 2008 | Low | E | 1,4 | 
| 168 | Carpark beds | Tired established area of tough species, needs review | Planting till 2008 | Low | H | 1 | 
| 169 | Carpark beds | Tired established area of tough species, needs review | Planting till 2008 | Low | H | 1 | 
| 170 | Tasmanian woodland | Fine examples of young Tasmanian Asteraceae | Planting till 2008 | Med | E | 1,2,6 | 
| 171 | Tasmanian woodland | Fine examples of young Tasmanian Asteraceae | Planting till 2008 | Med | E | 1,2,6 | 
| 172 | Threatened Species | Good display of a wide range of threatened taxa | Planting till 2008 | Med | H | 1,2 | 
| 173 | Trades Area | Best Eucalyptus peltata and weeds | Nursery site 2003 | Low | 
 | 1 | 
| 174 | Concourse Display | The hit em between the eyes section displaying many easy to get and grow plants, as well many first time in cultivation species. Seven large Macrozamia moorei specimens are dominant | Planting till 2008 | High | H | 1,2,3,7 | 
| 175 | Southern Tablelands grassy woodlands | Good display of grasses, forbs and shrubs with a Eucalyptus backdrop | Sourcing and planting of Burchardtia, Wurmbea, Caesia and other Liliaceous spp. 2002-8. Planting and weeding till 2008. | High | E | 1,2,4,6 | 
| 176 | Black Mt. Flora | Woodland gully. Armillaria present in eastern portion. | Armillaria action plan. Weed till 2008. | Low | E | 1,4 | 
| 177 | Coastal Swamp | Poorly drained - moisture loving Myrtaceae | Join with section 13 spring 2002. Use as recreational interactive area. | Low | E | 1 | 
| 178 | Melaleuca Swamp | Melaleuca ericifolia | Continue thinning as necessary. Use as recreational interactive area | Low | E | 1 | 
| 179 | Lawn | Picnic lawn | Use as recreational interactive area. | Low | H | 
 | 
